Maths
Number
- Understanding Whole Numbers [Questions| B&W | Answers ]
- Adding Decimals [Questions| B&W | Answers ]
- Multiplying Decimals [Questions| B&W | Answers ]
- Subtracting Decimals [Questions|B&W| Answers ]
- Dividing Decimals [Questions| B&W | Answers ]
- Multiplying and Dividing by 10 and 100 [Questions| B&W | Answers ]
- 4 Operations in Real Life Scenarios [Questions| B&W | Answers ]
- Rounding (Nearest 10) [Questions| B&W | Answers ]
- Rounding (Nearest 100) [Questions| B&W | Answers ]
- Fractions, Decimals & Percentages [ Questions| B&W | Answers ]
- Negative Numbers [ Questions| B&W | Answers ]
- Exploring Patterns and Sequences [Questions| B&W | Answers ]
- Multiples [Questions| B&W | Answers ]
- Factors [ Questions| B&W | Answers ]
- Prime Numbers [ Questions| B&W | Answers ]
- Square Numbers [Questions| B&W | Answers ]
- Cube Numbers [ Questions| B&W | Answers ]
- Inverse Operations [ Questions| B&W | Answers ]
- Function Machines [ Questions| B&W | Answers ]
- Representing Numbers Using Letters [ Questions| B&W | Answers ]
- Using Brackets [ Questions| B&W | Answers ] *Brackets are on the KS2 NI curriculum but were not on the most recent SEAG exam specification.*
- Money Problems [Questions| B&W | Answers ]
Measures
- Metric Measurements [Questions| B&W | Answers ]
- Scaling Diagrams to Real Life [Questions| B&W | Answers ]
- Reading Time (Digital and Analogue) [Questions| B&W | Answers ]
- Using Timetables [Questions| B&W | Answers ]
Shape and Space
- Understanding Perimeter [Questions| B&W | Answers ]
- Area of Squares and Rectangles [Questions| B&W | Answers ]
- Area of Triangles [Questions| B&W | Answers ]
- Volume (Cubes & Cuboids) [Questions| B&W | Answers ]
- Identifying Shapes [Questions| B&W | Answers ]
- Naming 3D Shapes [Questions| B&W | Answers ]
- Properties of 3D Shapes [Questions| B&W | Answers ]
- 8 Point Compass [Questions| B&W | Answers ]
- Identifying Angles [Questions| B&W | Answers ]
- Angles in Triangles [Questions| B&W | Answers ]
- Angles in a Quadrilateral [Questions| B&W | Answers ]
- Using Coordinates [Questions| B&W | Answers ]
Handling Data
- Bar Charts & Line Graphs [Questions| B&W | Answers ]
- Pictograms [Questions| B&W | Answers ]
- Pie Charts [Questions| B&W | Answers ]
- Mean and Range [Questions| B&W | Answers ]
- Venn Diagrams [Questions| B&W | Answers ]
- Probability [Questions| B&W | Answers ]